Teams

For detailed result Team information relating to Outer Kent League, visit the Kent County Squash League website, then select Winter or Summer & the year ie. Winter 2009/10 & go to Thanet for the relevant team; 1st Team, 2nd Team, 3rd Team, 4th Team, 5th Team.

Anyone interested in participating in Team Squash please contact Nigel Pope via the contacts page or members section.

2010 Summer Team  

1st Team – Nigel Pope (capt), Dominic Murphy, Jason Chaplin, Shaun Chaplin, Justin Tilley, Aaron Stanley

 

Thanet Teams 2009 / 10

1st Team - Martin Rintoul (Captain), Shaun Wardman, Kevin Cupido, Dominic Murphy, Jason Chaplin

Division 1: Details – Mens Winter League 2009/10
 
  Team   P W L F A Pen Total
1 Waterfront 1 Validated 16 14 2 266 99 0 266
2 Rodmersham 1 Validated 16 13 3 262 104 0 262
3 Mote 1 Awaiting updated results 15 9 6 206 154 0 206
4 Canterbury 2 Validated 16 10 6 205 168 -1 204
5 Maidstone 1 Validated 16 6 10 170 213 -15 155
6 Hythe 1 Validated 16 8 8 174 179 -20 154
7 Canterbury 1 Validated 16 5 11 147 231 -2 145
8 Biddenden 1 Awaiting updated results 15 2 13 100 260 -1 99
9 Thanet 1 Awaiting updated results 14 3 11 97 219 -60 37

2nd Team – Justin Tilley (Captain), Andy Rolfe, Nigel Pope, David Nolan, Shaun Chaplin

Division 2: Details – Mens Winter League 2009/10
 
  Team   P W L F A Pen Total
1 Black Lion 1 Validated 16 16 0 291 92 0 291
2 Folkestone 1 Validated 16 11 5 252 144 0 252
3 Fitness First 1 Validated 16 11 5 234 154 0 234
4 Mote 2 Validated 16 12 4 231 163 0 231
5 Thanet 2 Validated 16 5 11 162 217 -1 161
6 Rodmersham 2 Awaiting updated results 14 7 7 170 170 -20 150
7 Cobdown 1 Validated 16 4 12 144 256 0 144
8 Folkestone 2 Awaiting updated results 15 3 12 128 233 0 128
9 Maidstone 2 Awaiting updated results 15 1 14 90 273 0 90

3rd Team – Keith Stocker (Captain), Darren Roe, Jamie Roe, Warren Roe, Dale Cawdron

4th Team – Becky Czuczman (Captain), Michael Humphries, Malcolm Syme, Graham Roff, John Stansfield

5th Team – Steve Bartlett (Captain), Steve Onyett, John Searles, James Dyer, Aaron Stanley

Division 4E: Details – Mens Winter League 2009/10
 
  Team   P W L F A Pen Total
1 Waterfront 2 Validated 18 16 2 318 94 0 318
2 Thanet 3 Validated 18 13 5 276 138 0 276
3 Dover 1 Validated 18 12 6 258 178 -15 243
4 Thanet 4 Validated 18 8 10 206 222 0 206
5 Kings 2 Awaiting updated results 17 9 8 201 189 0 201
6 Pfizer 2 Validated 18 8 10 198 242 -1 197
7 Canterbury 3 Validated 18 11 7 221 208 -38 183
8 Thanet 5 Validated 18 7 11 174 233 -1 173
9 Hythe 3 Awaiting updated results 17 4 13 148 246 -2 146
10 Folkestone 4 Validated 18 1 17 73 323 -138 -65

 

Junior Team -  Anyone interested in participating please contact Martin Rintoul via the contacts page

 

2009 Summer Team – Winners Division 2

2009 – Nigel Pope (capt), Martin Rintoul, Kevin Cupido, Justin Tilley, James Dyer

Division 2: Results – Mens Summer League 2009
 
  Team   P W L F A Pen Total
1 Thanet 1 Awaiting updated results 12 10 2 188 80 0 188
2 Black Lion 1 Awaiting updated results 12 10 2 174 114 0 174
3 Folkestone 1 Awaiting updated results 12 7 5 153 124 0 153
4 Biddenden 1 Awaiting updated results 12 6 6 143 131 -1 142
5 Maidstone 2 Awaiting updated results 12 2 10 111 181 0 111
6 Lloyds 1 Awaiting updated results 11 4 7 101 154 -1 100
7 Cobdown 1 Awaiting updated results 11 2 9 89 175 0 89
8 Fitness First 2 Awaiting updated results 0 0 0 0 0 0 0

News